1
/
of
1
DELTA GAS SERVICE SRL
STD WELDLESS CONCENTRIC REDUCTIONS
STD WELDLESS CONCENTRIC REDUCTIONS
ASME B16.9
INCHES |
Ø EXT.MM X Ø INT.MM | SP X SP MM | HEIGHT |
1" x 3/4" | 33.40 x 26.70 | 3.38 x 2.87 | 51 |
1" 1/4 x 1" |
42.60 x 33.40 | 3.56 x 3.38 | 51 |
1"1/2 x 1"1/4 | 48.30 x 42.40 | 3.68 x 3.56 | 64 |
2" x 1" | 60.30 x 33.40 | 3.91 x 3.38 | 76 |
2" x 1"1/4 | 60.30 x 42.40 | 3.91 x 3.56 | 76 |
2" x 1"1/2 | 60.30 x 48.30 | 3.91 x 3.68 | 76 |
2"1/2 x 1"1/2 | 73.10 x 48.30 | 5.16 x 3.66 | 89 |
2"1/2 x 2" | 73.10 x 60.30 | 5.16 x 3.91 | 89 |
3" x 1"1/2 | 88.90 x 48.30 | 5.49 x 3.68 | 89 |
3" x 2" | 88.90 x 60.30 | 5.49 x 3.91 | 89 |
4" x 2" | 114.30 x 60.30 | 6.02 x 3.91 | 102 |
4" x 2"1/2 | 114.30 x 73.10 | 6.02 x 5.16 | 127 |
4" x 3" | 114.30 x 88.90 | 6.02 x 5.49 | 127 |
5" X 3" | 141.30 x 88.90 | 6.55 x 5.49 | 127 |
5" x 4" | 141.30 x 114.30 | 6.55 x 6.02 | 127 |
6" x 3" | 168.30 x 88.90 | 7.11 x 5.49 | 140 |
6" x 4" | 168.30 x 114.30 | 7.11 x 6.02 | 140 |
6" X 5" | 168.30 x 141.30 | 7.11 x 6.55 | 140 |
8" x 4" | 219.10 x 114.30 | 8.18 x 6.02 | 152 |
8" x 6" | 219.10 x 168.30 | 8.18 x 7.11 | 152 |
12" x 8" | 323.90 x 219.10 | 9.53 x 8.18 | 203 |
Couldn't load pickup availability
