1
/
of
4
DELTA GAS SERVICE SRL
GAS PRESSURE REGULATORS P1: 0.5÷5bar with OPSO, UPSO and relief valve
GAS PRESSURE REGULATORS P1: 0.5÷5bar with OPSO, UPSO and relief valve
| TYPE |
ATTACKS |
P1 |
|
RG/2MBZ Regulator |
Threaded / Flanged | 0.5 ÷ 5 bar |
|
CODE |
Q.MAX M³/h |
DN |
ATTACK |
P2 |
OPSO |
UPSO |
TOUCH |
| FBC03Z 2222 | 25 | 20 | THREADED | 25÷35 | 40÷90 | 10÷30 | 10÷60 |
| FBC04Z 1122 | 25 | 25 | THREADED | 10÷25 | 20÷70 | 10÷30 | 10÷60 |
| FBC04Z 2222 | 25 | 25 | THREADED | 25÷35 | 40÷90 | 10÷30 | 10÷60 |
| FBC04Z 333X | 25 | 25 | THREADED | 35÷80 | 50÷180 | 20÷50 | NO |
| FB04Z 3322 | 100 | 25 | THREADED | 30÷60 | 50÷180 | 10÷30 | 10÷60 |
| RB05Z 5333 | 32 | THREADED | 85 ÷ 180 | 90÷260 | 30÷50 | 15÷50 | |
| RB05Z 6444 | 32 | THREADED | 150÷350 | 20÷550 | 50÷110 | 50÷120 | |
| RB07Z 4223 | 50 | THREADED | 50÷95 | 70÷140 | 10÷30 | 40÷80 | |
| RB40Z 6444 | 40 | FLANGED | 150÷350 | 200÷550 | 50÷110 | 50÷120 | |
| RB50Z 2112 | 50 | FLANGED | 17÷32 | 30÷90 | 7÷20 | 15÷40 | |
| RB50Z 7544 | 50 | FLANGED | 300÷500 | 500÷1100 | 50÷110 | 50÷120 |
Couldn't load pickup availability
