1
/
of
2
DELTA GAS SERVICE SRL
DIVAL FIORENTINI REGULATOR
DIVAL FIORENTINI REGULATOR
IN THE TABLE THE DIVAL REGULATORS AVAILABLE FOR IMMEDIATE DELIVERY
PLEASE NOTE: IF YOU DO NOT FIND THE REGULATOR THAT CORRESPONDS TO YOUR NEEDS, PLEASE INFORM US OF THE SPECIFIC CALIBRATIONS, AND WE WILL CALIBRATE IT ACCORDING TO YOUR NEEDS.
N. | MODEL | DN | CALIBRATION mbar | MAX BLOCK mbar |
MIN BLOCK mbar |
I BLEND mbar |
1 | DIVAL 507 BP | 1"x1" | 22 | / | / | / |
2 | DIVAL 507 MP | 1"x1" | 100 | / | / | / |
3 | DIVAL 507 TR | 1"x1" | / | |||
4 | DIVAL 507 BP | 1"x1" | 22 | 43 | 10 | / |
5 | DIVAL 507 BP | 1"x1" | 100 | 150 | / | / |
6 | DIVAL 507 MP | 1"x1" | 150 | 250 | 60 | 200 |
7 | DIVAL 507 MP | 1"x1" | 300 | 450 | 50 | / |
8 | DIVAL 507 TR | 1"x1" | 500 | 750 | 100 | / |
9 | DIVAL 507 TR OXYGEN | 1"x1" | 500 | 950 | 100 | / |
10 | DIVAL 512 BP | 1"x1"1/2 |
|
|||
11 | DIVAL 512 MP | 1"x1"1/2 | 200 | / | / | / |
12 | DIVAL 512 MP | 1"x1"1/2 | 300 | / | / | / |
13 | DIVAL 512 TR | 1"x1"1/2 | 1000 | / | / | / |
14 | DIVAL 512 TR | 1"x1"1/2 | 2000 | / | / | / |
15 | DIVAL 512 BP | 1"x1"1/2 | 22 | 43 | 10 | / |
16 | DIVAL 512 MP | 1"x1"1/2 | 150 | 250 | 50 | / |
17 | DIVAL 512 MP | 1"x1"1/2 | 300 | 550 | / | / |
18 | DIVAL 512 TR | 1"x1"1/2 | 500 | 750 | 100 | / |
19 | DIVAL 512 TR | 1"x1"1/2 | 1000 | 1500 | 400 | / |
20 | DIVAL 512 TR | 1"x1"1/2 | 1500 | 2800 | 500 | / |
21 | DIVAL 600 BP PN16 | 25 | 30 | 60 | 10 | / |
22 | DIVAL 600 TR PN16 | 25 | 500 | 1000 | 100 | / |
23 | DIVAL 600 TR PN16 | 25 | 1000 | 1600 | 500 | / |
24 | DIVAL 600 BP PN16 | 40 | 22 | 43 | 10 | / |
25 | DIVAL 600 BP PN16 | 40 | 30 | 55 | 10 | / |
26 | DIVAL 600 MP PN16 | 40 | 150 | 300 | 50 | / |
27 | DIVAL 600 TR PN16 | 40 | 500 | 1000 | 200 | / |
28 | DIVAL 600 TR PN16 | 40 | 1000 | 1500 | 500 | / |
29 | DIVAL 600 TR PN16 | 40 | 2500 | 3500 | 300 | / |
30 | DIVAL 600 MP PN16 | 50 | 150 | 450 | / | / |
31 | DIVAL 600 MP PN16 | 50 | 150 | 450 | 50 | / |
32 | DIVAL 600 MP PN16 | 50 | 150 | 350 | / | / |
33 | DIVAL 600 MP PN16 | 50 | 200 | 400 | 50 | / |
34 | DIVAL 600 MP PN16 | 50 | 300 | 420 | 100 | / |
35 | DIVAL 600 TR PN16 | 50 | 700 | 1400 | 300 | / |
36 | DIVAL 600 TR PN16 | 50 | 1000 | 1600 | 500 | / |
37 | DIVAL 600 TR PN16 | 50 | 2000 | 2500 | 500 | / |
Couldn't load pickup availability

