1
/
of
2
DELTA GAS SERVICE SRL
DOMED BOTTOM
DOMED BOTTOM
MATERIAL : S235
REGULATION : EN 10253-1 (DIN 28011)
DN |
DN inches |
DN mm |
H mm |
S mm |
20 | 3/4" | 26.9 | 13.3 | 2 |
25 | 1" | 33.7 | 19. | 2.6 |
32 | 1"1/4 | 42.4 | 21 | 2.6 |
40 | 1"1/2 | 48.3 | 22 | 2.6 |
50 | 2" | 60.3 | 24 | 2.9 |
65 | 2"1/2 | 76.1 | 27 | 2.9 |
80 | 3" | 88.9 | 30 | 3.2 |
100 | 4" | 114.3 | 38 | 3.6 |
125 | 5" | 139.7 | 43 | 4 |
150 | 6" | 168.3 | 53 | 4.5 |
200 | 8" | 219.1 | 67 | 6.3 |
250 | 10" | 273 | 77 | 6.3 |
300 | 12" | 323.9 | 91 | 7.1 |
Couldn't load pickup availability

